Day # | Date | Start | Night Stop | Trip odometer | Day distance | Places of interest |
- | ||||||
1 | 3-Sep-10 | Chennai | Madurai | 751 | 751 | Rameswaram |
2 | 4-Sep-10 | Madurai | Palghat | 1,408 | 657 | Kanyakumari |
3 | 5-Sep-10 | Palghat | Devnagari | 2,017 | 609 | |
4 | 6-Sep-10 | Devnagari | Thane | 2,728 | 711 | |
5 | 7-Sep-10 | Thane | Jamnagar | 3,564 | 836 | |
6 | 8-Sep-10 | Jamnagar | Morbi | 3,969 | 405 | Dwaraka |
7 | 9-Sep-10 | Morbi | Jaisalmer | 4,648 | 679 | Sand dunes |
8 | 10-Sep-10 | Jaisalmer | Sri GangaNagar | 5,260 | 612 | Sand dunes |
9 | 11-Sep-10 | Sri GangaNagar | Panchkula | 5,593 | 333 | |
10 | 12-Sep-10 | Panchkula | Manali | 5,924 | 331 | Manali |
11 | 13-Sep-10 | Manali | Bilaspur | 6,101 | 177 | Manali |
12 | 14-Sep-10 | Bilaspur | Mathura | 6,638 | 538 | Vrindavan |
13 | 15-Sep-10 | Mathura | Allahabad | 7,172 | 534 | Taj Mahal |
14 | 16-Sep-10 | Allahabad | Dhanbad | 7,710 | 538 | |
15 | 17-Sep-10 | Dhanbad | Bhubaneshwar | 8,408 | 698 | |
16 | 18-Sep-10 | Bhubaneshwar | Bhubaneshwar | 8,622 | 215 | Puri, Chilika |
17 | 19-Sep-10 | Bhubaneshwar | Vishakapatnam | 9,189 | 567 | Konark |
18 | 20-Sep-10 | Vishakapatnam | Chennai | 10,067 | 877 |
Further analysis on our travel times and average speed in the next post!
No comments:
Post a Comment